Severity: Notice
Message: Undefined index: query
Filename: controllers/Website.php
Line Number: 882
Backtrace:
File: /home/zytronis/labtron.best/application/controllers/Website.php
Line: 882
Function: _error_handler
File: /home/zytronis/labtron.best/index.php
Line: 318
Function: require_once
| Model No | HPD-A20 | HPD-A21 |
| Wavelength range | Single wavelength ( 190 to 800 nm ) | Dual wavelength ( 190 to 800 nm ) |
| Wavelength accuracy | ± 0.5 nm | ± 2 nm |
| Wavelength repeatability | 0.15 nm | 0.3 nm |
| Band width | 8 nm | 8 nm |
| Optical path | 10 nm | 10 nm |
| Deuterium lamp | 190 to 400 nm | 190 to 400 nm |
| Tungsten lamp | 400 to 800 nm | 400 to 800 nm |
| Baseline noise ( Static ) Au | ≤ ± 0.35 × 10-5 | ≤ ± 0.5 × 10-5 |
| Baseline drift ( Static ) Au / h | ≤ 1 × 10-4 | ≤ 1.5 × 10-4 |
| Minimum detection limit | ≤ 4 × 10-8 | ≤ 4 × 10-8 |
| Power | 100 W | 100 W |
| Power supply | 90 V / 50 to 60 Hz | 90 V / 50 to 60 Hz |
| Dimension | 460 × 315 × 180 mm | 460 × 315 × 180 mm |
| Weight | 9.5 kg | 9.5 kg |
| 0 to 35 mg/L, 0 to 70 mg/ L, 0 to 350 mg/L, 0 to 700 mg/L (without dilution) |
| 0 to 4000 mg/ L (need to dilute) (subsection measurement) |
| pH range | -2.00 to 20.00 pH |
| pH Accuracy | ± 0.002 pH |
| pH Resolution | 0.1/0.01/0.001 pH, selectable |
| pH Calibration Points | 1 to 5 Points |
| pH Buffer Solutions | USA (pH 4.0/7.00/10.01) or NIST (pH 4.01/6.86/9.18) or DIN buffers |
| mV Range | -1999.9 to 1999.9 mV |
| mV Accuracy | ± 0.2 mV |
| mV Resolution | 0.1/1 mV, selectable |
| mV Calibration Points | 1 Point |
| Conductivity Range | 0.01 to 20.00, 200.0, 2000 µS/cm, 20.00, 200.0 mS/cm |
| Conductivity Accuracy | ± 0.5% F.S. |
| Conductivity Resolution | 0.01/0.1/1 |
| Conductivity Calibration Points | 1 to 5 Points |
| Conductivity Solutions | 10, 84, 1413 µS/cm, 12.88, 111.8 mS/ cm |
| Conductivity Temperature coefficient | 0.0 to 10.0 %/°C |
| Compensation mode | Linear or Pure Water |
| Cell Constant | K=0.1, 1, 10 or Custom |
| Reference temperature | 20 or 25°C |
| TDS Range | 0 to 10.00, 100.0, 1000 ppm, 10.00, 100 ppt (Max. 200 ppt) |
| TDS Accuracy | ± 1 % F.S. |
| TDS Factor | 0.1 to 1.0 (default 0.5) |
| pH range | -2.00 to 20.00 pH |
| pH Accuracy | ± 0.002 pH |
| pH Resolution | 0.1/0.01/0.001 pH, selectable |
| pH Calibration Points | 1 to 5 Points |
| pH Buffer Solutions | USA (pH 4.0/7.00/10.01) or NIST (pH 4.01/6.86/9.18) or DIN buffers |
| mV Range | -1999.9 to 1999.9 mV |
| mV Accuracy | ± 0.2 mV |
| mV Resolution | 0.1/1 mV, selectable |
| mV Calibration Points | 1 Point |
| Conductivity Range | 0.01 to 20.00, 200.0, 2000 µS/cm, 20.00, 200.0 mS/cm |
| Conductivity Accuracy | ± 0.5% F.S. |
| Conductivity Resolution | 0.01/0.1/1 |
| Conductivity Calibration Points | 1 to 5 Points |
| Conductivity Solutions | 10, 84, 1413 µS/cm, 12.88, 111.8 mS/ cm |
| Conductivity Temperature coefficient | 0.0 to 10.0 %/°C |
| Compensation mode | Linear or Pure Water |
| Cell Constant | K=0.1, 1, 10 or Custom |
| Reference temperature | 20 or 25°C |
| TDS Range | 0 to 10.00, 100.0, 1000 ppm, 10.00, 100 ppt (Max. 200 ppt) |
| TDS Accuracy | ± 1 % F.S. |
| TDS Factor | 0.1 to 1.0 (default 0.5) |
| pH range | -2.00 to 20.00 pH |
| pH Accuracy | ± 0.002 pH |
| pH Resolution | 0.1/0.01/0.001 pH, selectable |
| pH Calibration Points | 1 to 5 Points |
| pH Buffer Solutions | USA (pH 4.0/7.00/10.01) or NIST (pH 4.01/6.86/9.18) or DIN buffers |
| mV Range | -1999.9 to 1999.9 mV |
| mV Accuracy | ± 0.2 mV |
| mV Resolution | 0.1/1 mV, selectable |
| mV Calibration Points | 1 Point |
| Conductivity Range | 0.01 to 20.00, 200.0, 2000 µS/cm, 20.00, 200.0 mS/cm |
| Conductivity Accuracy | ± 0.5% F.S. |
| Conductivity Resolution | 0.01/0.1/1 |
| Conductivity Calibration Points | 1 to 5 Points |
| Conductivity Solutions | 10, 84, 1413 µS/cm, 12.88, 111.8 mS/ cm |
| Conductivity Temperature coefficient | 0.0 to 10.0 %/°C |
| Compensation mode | Linear or Pure Water |
| Cell Constant | K=0.1, 1, 10 or Custom |
| Reference temperature | 20 or 25°C |
| Dissolved Oxygen Range | 0.00 to 20.00 mg/ L |
| Dissolved Oxygen Accuracy | ± 0.2 mg/ L |
| Dissolved Oxygen Resolution | 0.1/ 0.01 mg/ L, selectable |
| Dissolved Oxygen Calibration Points | 1 or 2 Points |
| % Saturation Range | 0.0 to 200.0 % with ± 2 % accuracy |
| Pressure correction | 60 to 112.5 kPa, 450 to 850 mmHg |
| Salinity correction | 0 to 50 g/ L |
| pH range | -2.00 to 20.00 pH |
| pH Accuracy | ± 0.002 pH |
| pH Resolution | 0.1/0.01/0.001 pH, selectable |
| pH Calibration Points | 1 to 5 Points |
| pH Buffer Solutions | USA (pH 4.0/7.00/10.01) or NIST (pH 4.01/6.86/9.18) or DIN buffers |
| mV Range | ± 2000 mV |
| mV Accuracy | ± 0.2 mV |
| mV Resolution | 0.1 mV, selectable |
| mV Calibration Points | 1 Point, only for relative mode |
| Ion measurement range | 0.01 to 30000 ppm, mg/l, mol/l, mmol/l (refer Range of ion selection) |
| Ion measurement accuracy | ±0.5% F.S (Monovalent), ±1% F.S (Divalent) |
| Ion measurement resolution | 0.001/0.01/0.1/1 |
| Ion measurement calibration points | 2 to 5 points |
| Ion measurement calibration solutions | 0.001/0.01/0.1/1/10/100/1000/10000 ppm, mg/L, mol/L |
| Ion measurement methods | Direct reading, Known addition, Known subtraction, Sample addition, Sample subtraction |
| Water hardness measurement range | 0.05-200mmol/L, 0-1120°dH, 0-1404°e, 0-2000°fH, 0-8000mg/L (Ca2+), 0~19999mg/L (CaCO3) |
| Water hardness measurement accuracy | ±1% F.S |
| Water hardness measurement resolution | 0.001/0.01/0.1/1 |
| Water hardness calibration points | 2 to 5 points |
| Water hardness calibration solutions | 0.01/0.1/1/10/100 mmol/L |
| Spindle No | CAP-01 | CAP-04 |
| Shear Rate | 13.3 N | 3.3 N |
| Sample Volume | 67µL | 134µL |
| LCPV-A10 (400rpm) | 47-469 | 300-3,750 |
| LCPV-A10 (750rpm) | 25-250 | 200-2,000 |
| LCPV-A10 (900rpm) | 20-208 | 170-1,667 |
| 2×8 cm, can be used for 1 to 24 | |
| 7×9 cm, can be used for 1 to 6 | |
| 8×12 cm, can be used for 1 to 6 |
| 1 to 250 µm (25 sensors) |
| 1 µm to 320 µm (32 sensors) |
| 2 µm to 400 µm (40 sensors) |
| M Plan APO HL Objective 2X/0.055 WD= 34.56 mm | Focus Length 95mm |
| M Plan APO HL Objective 5X/0.14 WD= 44.50 mm | Focus Length 95mm |
| M Plan APO HL Objective 10X/0.28 WD= 34.00 mm | Focus Length 95mm |
| M Plan APO HL Objective 20X/0.29 WD= 31.00 mm | Focus Length 95mm |
| M Plan APO HL Objective 50X/0.42 WD= 20.50 mm | Focus Length 95mm |
| Test item | Measuring range | Accuracy |
| Fat | 0.01 to 25 % | ± 0.10 % |
| SNF | 3 to 15 % | ± 0.15 % |
| Density | 1015 to 1040 kg/m3 | ± 0.3 kg/m3 |
| Protein | 2 to 7 % | ± 0.15 % |
| Lactose | 0.01 to 6 % | ± 0.20 % |
| Water content | 0 to 70 % | ± 3.0 % |
| Milk temperature | 1 to 40 °C | ± 1 °C |
| Freezing point | -0.4 to -0.7 °C | ± 0.001 °C |
| Salts | 0 to 1.5 % | ± 0.05 % |
| Temperature | -20 to 50°C |
| Pressure | 0.9 to 1.1 (standard atmospheric pressure) |
| Humidity | 10 to 95 % RH (no dew condensation) |
| CO2 < 10 s |
| O2, flammable gases < 20 s |
| CO, H2S, SO2, NO, ClO2, NO2, H2 < 30 s |
| HCN, NH3, PH3 < 100 s |
| Range Options | 0.4 to 45.0 m/s ( meters/sec ) | 1.4 to 162.0 km/h ( kilo-meters/hour ) | 0 to 8860 ft/min ( feet/minute ) | 0.8 to 88.0 knots ( nautical MPH ) |
| Resolution | 0.1 | 0.1 | 0.1 | 0.1 |
| Accuracy | ± (2%n+0.1 m/s) | ± (2%n+0.1 km/h) | ± (2%n+1ft/min) | ± (2%n+0.1 nots) |
| Range Options | 0 to 9999 cubic meters/min | 0 to 9999 cubic ft/min |
| Resolution | 0.001 to 1 | 0.001 to 1 |
| Accuracy | ± (2%n+1 m³/min) | ± (2%n+1 ft³/min) |
| Range Options | 0.4 to 45.0 m/s ( meters/sec ) | 1.4 to 162.0 km/h ( kilo-meters/hour ) | 0 to 8860 ft/min ( feet/minute ) | 0.8 to 88.0 knots ( nautical MPH ) |
| Resolution | 0.1 | 0.1 | 0.1 | 0.1 |
| Accuracy | ± (2%n+0.1 m/s) | ± (2%n+0.1 km/h) | ± (2%n+1ft/min) | ± (2%n+0.1 nots) |
| Range Options | 0 to 9999 cubic meters/min | 0 to 9999 cubic ft/min |
| Resolution | 0.001 to 1 | 0.001 to 1 |
| Accuracy | ± (2%n+1 m³/min) | ± (2%n+1 ft³/min) |
| Name | Color temperature (k) | Power (W) |
|---|---|---|
| D65 International Standard Artificial Daylight | 6500 k | 18 W |
| TL84 Applied to stores in Europe, Japan and China | 4000 k | 18 W |
| CWF Cool White Fluorescent) American Standard | 4150 k | 18 W |
| F Sun-setting Light Yellow" incandescent light source (imitation of sunset) | 2700 k | 40 W |
| UV Viewing under ultraviolet light to detect and evaluate optical brighteners or fluorescent pigments | Wave length: 365 nm 20 W | |
| TL83 Warm White Fluorescent American Standard | 3000 k | 18 W |
| Name | Color temperature (k) | Power (W) |
|---|---|---|
| D65 International Standard Artificial Daylight | 6500 k | 20 W |
| TL84 Applied to stores in Europe, Japan and China | 4000 k | 18 W |
| CWF Cool White Fluorescent) American Standard | 4150 k | 18 W |
| F Sun-setting Light Yellow" incandescent light source (imitation of sunset) | 2700 k | 40 W |
| UV Viewing under ultraviolet light to detect and evaluate optical brighteners or fluorescent pigments | Wave length:365 nm 18 W |