Measurement Mode | Optical rotation |
Calibration Mode | Manual Calibration |
Measuring Range | ±45.0° |
Minimum Reading | 0.01°(optical rotation) |
Accuracy | ±0.01°(-45° ≤ optical rotation ≤ +45°) |
Repeatability (standard deviations) | 0.02°(optical rotation) |
Measurable sample min. transmittance | 0.01 |
Light source | LED |
Working wavelength | 589.3 nm |
Test tube | One 200 mm tube & One 100 mm tube |
Display | LED Display |
Data storage capacity | 3 groups |
Interface | USB, RS232 |
Power | 220 W |
Power Supply | AC 220V ± 10% 50 Hz |
Dimension | 600 × 320 × 220 mm |
Net weight | 20 kg |
Gross weight | 25 kg |
HS Code | 9027300000 |
- Manual calibration mode
-
± 45° scope of measurement
-
LED screen display
-
Automatic photoelectric detection technology
-
Accurate and precise measurement
-
User-friendly operations
Used in pharmacy, drug and sugar testing, chemical, dye and paint industry, oil and cosmetics industry, food and spices,. Also used in laboratory, research institutes of biotechnology, microbiology, and other fields.