Temperature controlling accuracy | ± 0.5 °C |
Refrigeration system | New-type refrigeration compressor |
Cold trough | One trough with two baths, temperatures in two baths are equal |
Controlling temperature of cold trough | Room temperature ~ (-70) °C |
Temperature Range | 20 °C ~ 80 °C |
Ambient temperature | ≤ 30 ℃ |
Relative humidity | ≤ 85 % |
Dimensions | 730 x 580 x 520 mm |
Total power consumption | ≤ 1000 W |
Power supply | AC 220 V ± 10 %, 50 Hz |
- Integrated design for low temperature tester
- Advance in design and reasonable in structure
- Special temperature controlling techniques
- Solidifying point determination from (-20) °C to 80 °C
- Digital temperature system
- High precision temperature sensor
- Spray plastics for instrument shell process
It is widely used in petroleum, chemical and research industry.