Beaker quantity | 600 ml |
Ambient temperature | (-10) °C ~ 40 °C |
Relative humidity | ≤ 85 % |
Thermometer Measurement range | (-5) °C ~ 300 °C |
Thermometer Scale division | 1 °C |
Thermometer Immersion depth | 7 mm |
Thermometer Total length | 390 mm |
Grease cup Material | Chromium-plated brass |
Grease cup Inner diameter | Φ9.92 mm |
Grease cup Orifice | Φ2.8 mm |
Grease cup Height | 12 mm |
Test tube Material | Heat-resistant borosilicate glass |
Test tube Inner diameter | 11.1 mm to 12.7 mm |
Heater | 800 W |
Stirring motor | 60 rpm |
Dimensions | 510 x 280 x 570 mm |
Total power consumption | ≤ 900 W |
Power supply | AC 220 V ± 10 %, 50 Hz |
- Continuous adjustable heating power
- Constant temperature
- Heat resistant beaker, heater and electric motor
- Floor model
- Effortless operation
It is extensively used for petroleum, chemical, scientific research etc.